Now, nak start cerita bout this TX-3 car yang baru dapat
(actually, TIME TU, memang baru dapat.. skarang da dekat 3 bulan gak r)..
Actually, base model dia ada 4 pintu, tapi yang ni dua pintu (cam Wira ngan Putra laa).. Mula2 tuan dia nak jual tapi malas nak tukar nama, but then, dia agree nak tukar nama tapi pada harga asal... Untung giler kot.!!
So, generally specification dia like below:
Make: | FORD |
Model: | LASER |
Variant: | TX3 |
Series: | KF |
Year: | 1991 |
Body Type: | 3Door HATCHBACK |
Seats: | 5
|
Engine Type: | ELECTRONIC F/INJ |
Engine Size: | 1.8L (1840cc) |
Cylinders: | INLINE 4 |
Max. Torque: | 155Nm |
Max. Power: | 92kW |
Power to Weight Ratio (kW/kg): | 11.41:1 kW/kg |
Bore & Stroke (mm): | 83x85mm |
Compression Ratio: | 9.0 |
Valve Gear: | DUAL OVERHEAD CAM |
Transmission: | 5 SP MANUAL |
Drive Type: | FRONT WHEEL DRIVE |
Final Drive Ratio: | 4.11 |
Fuel Type: | UNLEADED PETROL |
Fuel Tank Capacity (l): | 55L |
Fuel Consumption City (l/100km): | 9L/100km |
Fuel Consumption Hwy (l/100km): | 6.8L/100km |
Kerb Weight (kg): | 1050kg |
Gross Vehicle Weight (kg): | Not Provided |
Height (mm): | 1375mm |
Length (mm): | 4270mm |
Width (mm): | 1695mm |
Ground Clearance (mm): | 150mm |
Towing Capacity (kg): | Brake(500kg) |
Steering Type: | RACK & PINION - POWER ASSISTED |
Turning Circle (m): | 9.6m |
Front Rim Size: | 5.5Jx14 |
Rear Rim Size: | 5.5Jx14 |
Front Tyres: | Not Provided |
Rear Tyres: | Not Provided |
Wheel Base (mm): | 2500mm |
Front Track (mm): | 1430mm |
Rear Track (mm): | 1435mm |
Front Brakes: | DISC - VENTILATED |
Rear Brakes: | DISC |
Front Suspension: | Independent, |
Rear Suspension: | Independent, |
Control & Handling: | Alloy Wheels |
Driver: | Power Steering |
Entertainment: | Radio Cassette with 4 Speakers |
No comments:
Post a Comment